Description
DeepCool DN650
| Model | DN650 |
| Type | ATX 12V V2.4 |
| Total Output | 650W |
| Input Voltage | 200-240V |
| Input Current | 5.0A |
| Input Frequency Range | 47~63Hz |
| Fan Size | 120mm |
| PFC | Active PFC (>0.99) |
| Power Good Signal | 100-500ms |
| Hold Up Time | >16ms |
| Efficiency | 85% Under Typical Load |
| Protection | OVP/UVP/SCP/OPP |
| Operation Temperature | 0~40°C |
| Regulatory | CE/CB/EAC/CCC |
| MTBF | 100,000 Hours |
| AC INPUT | VOLTAGE | CURRENT | FREQUENCY | ||
| 200-240V | 5.0A | 47-63Hz | |||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB |
| CURRENT(Max) | 20A | 20A | 50A | 0.3A | 2.5A |
| OUTPUT(Max) | 120W | 600W | 3.6W | 12.5W | |
| TOTAL OUTPUT | 650W | ||||











Reviews
There are no reviews yet.